I am a Year 6 student at Pt England School in Auckland, NZ. I am in Room 7. My teacher is Mr Goodwin.
Friday, 16 December 2016
Wednesday, 14 December 2016
Girls and Boys
imestamp | Name | Gender | What year are you? | How close was your throw? (In centimetres) |
28/11/2016 09:35:30 | Avalon | Female | Y5 | 0 |
28/11/2016 09:35:35 | vahoi | Female | Y5 | 0 |
28/11/2016 09:36:03 | joel | Female | Y5 | 0 |
28/11/2016 09:36:51 | Rachel | Female | Y5 | 0 |
28/11/2016 09:37:28 | Chavda | Female | Y5 | 0 |
30/11/2016 12:11:06 | Aung Naing | Male | Y5 | 0 |
05/12/2016 09:32:32 | Angela | Female | Y5 | 0 |
05/12/2016 09:34:13 | Mele | Female | Y5 | 0 |
07/12/2016 09:27:17 | Nevaeh | Male | Y5 | 0 |
07/12/2016 09:30:35 | jonathan | Male | Y5 | 0 |
07/12/2016 09:31:43 | Nyjah | Female | Y5 | 0 |
07/12/2016 09:32:07 | Te-pounamu | Male | Y5 | 0 |
07/12/2016 09:25:35 | joesph | Male | Y5 | 7 |
05/12/2016 09:33:32 | Jack | Male | Y5 | 10 |
01/12/2016 09:35:57 | Fui | Female | Y5 | 20 |
30/11/2016 12:12:54 | Alex | Male | Y5 | 38 |
07/12/2016 09:30:06 | Marieta | Female | Y5 | 51 |
30/11/2016 12:11:25 | Josh | Male | Y6 | 0 |
30/11/2016 12:11:53 | Dallas | Male | Y6 | 0 |
30/11/2016 12:12:36 | Affonso | Male | Y6 | 0 |
30/11/2016 12:13:12 | Angari | Female | Y6 | 0 |
01/12/2016 11:56:09 | Tiava | Female | Y6 | 0 |
05/12/2016 09:34:36 | Savelina | Female | Y6 | 0 |
05/12/2016 10:03:09 | Jeremiah | Male | Y6 | 0 |
05/12/2016 10:12:49 | koloa | Male | Y6 | 0 |
07/12/2016 09:29:25 | Fatongia | Male | Y6 | 0 |
07/12/2016 09:32:24 | liam | Male | Y6 | 0 |
07/12/2016 09:33:31 | Mataio | Male | Y6 | 0 |
07/12/2016 09:34:14 | Malakai | Male | Y6 | 0 |
07/12/2016 09:37:27 | Jona-Dana | Male | Y6 | 0 |
07/12/2016 09:38:42 | Joshua W | Male | Y6 | 0 |
07/12/2016 11:58:47 | Troy | Male | Y6 | 0 |
30/11/2016 12:12:10 | Abdurrahim | Male | Y6 | 1 |
07/12/2016 09:32:53 | Jaydon | Male | Y6 | 1 |
07/12/2016 09:33:48 | Nazanin | Female | Y6 | 1 |
07/12/2016 09:21:04 | Brooklyn | Female | Y6 | 8 |
05/12/2016 09:32:48 | Chris | Male | Y6 | 10 |
07/12/2016 09:27:46 | Taani | Male | Y6 | 16 |
05/12/2016 09:31:56 | Freeman | Male | Y6 | 30 |
07/12/2016 09:35:05 | Miki | Male | Y6 | 34 |
05/12/2016 09:34:09 | Fraidon | Male | Y6 | 40 |
07/12/2016 09:29:10 | Hajera | Female | Y6 | 42 |
07/12/2016 09:33:18 | Ofa | Male | Y6 | 47 |
05/12/2016 10:17:05 | Joshua V | Male | Y6 | 49 |
05/12/2016 10:04:41 | Jericho | Male | Y6 | 51 |
07/12/2016 09:34:22 | Magenta | Female | Y6 | 63 |
28/11/2016 09:43:50 | Viva | Female | Y6 | 70 |
07/12/2016 09:27:54 | Jeremiah | Male | Y6 |
Tuesday, 13 December 2016
Friday, 9 December 2016
Thursday, 8 December 2016
Barn owl
today I have done inquiry we had to chose a topic and search some information. enjoy my post
Friday, 2 December 2016
Information report on panmure bridge school
In panmure bridge school we work digitally and have the best teachers this school does prize giving and the holiday programme on countries.the school has a netball hoop and basketball.there's sports at this school and we do lots of blogging at our fun school.
LI:to construct and information report
Today I have done a information report on panmure bridge school.
HOPE YOU ENJOY MY POST
Subscribe to:
Posts (Atom)